Latitude N 46° 18' 29" Longitude W 79° 27' 48"
Elevation 205 m
| Dawn: | 06:40 | Sunrise: | 07:10 | Moonrise: | 07:03 | ![]() |
| Dusk: | 18:24 | Sunset: | 17:53 | Moonset: | 18:59 | |
| Daylight: | 11:44 | Day length: | 10:43 | Moon Phase: | Waxing Crescent |
Welcome to Blue Sky Sailing Club`s LIVE weather station located on the Eastern Shore of Lake Nipissing.
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 2 minutes. The meteorological day used at this station ends at midnight.
Forecast: Precipitation, very unsettled
| Temperature and Humidity | |||
| Temperature | -0.7 °C | Dew Point | -1.7 °C |
| Windchill | -5.5 °C | Humidity | 93% |
| Heat Index | -0.7 °C | Apparent Temperature | -6.1 °C |
| Temp. Trend(Hour) | -0.1 °C | Last Hour | Falling |
| Rainfall | |||
| Rainfall Today | 1.6 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 9.6 mm | Rainfall This Year | 360.0 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2012-02-22 12:03 |
| Wind | |||
| Wind Speed (gust) | 13.0 kts | Wind Speed (avg) | 8.9 kts |
| Wind Bearing | 252° WSW | Beaufort F3 | Gentle breeze |
| Pressure | |||
| Barometer | 993.87 hPa | Steady | -0.17 hPa/hr |
Page updated 22/02/2012 10:06:02 PM
powered by
Cumulus
v1.9.1 (989)
